Midas
Dashboard & Analytics
A real-time view of Bitcoin's footprint on Starknet.
The Dashboard ("Midas Analytics") is the landing page, giving a real-time view of Bitcoin's footprint on Starknet. It tracks how much BTC has bridged in, how much is actually working in DeFi, and where the best yields are. All figures refresh live.
Key metrics
| Metric | What it measures |
|---|---|
| BTC Utility Ratio | The share of BTC actively deployed in DeFi on Starknet. The "In DeFi" figure does not include staking. |
| Holder Growth | Unique wallets holding any of the 5 BTC assets (WBTC, tBTC, LBTC, SolvBTC, strkBTC). A wallet holding several counts only once to prevent double counting. Shown as a 7-day change. |
| True Liquid Float | BTC that is liquid and movable, as a share of total bridged BTC. |
| Liquidity Health | A 0–100 score for the health of BTC liquidity on Starknet across all wrapped BTC assets and LSTs (Poor → Fair → Good → Excellent). |
| User Activity | Daily and weekly active wallets interacting with BTC on Starknet, with a 7-day peak and average. |
| High-Yield Pools | A live, sortable table of the top BTC yield opportunities across protocols, split into base APY and incentivised (rewards) APY for complete pool-level transparency. |
The High-Yield Pools table is sortable by TVL, total APY, and base APY, and is paginated. Pools are tagged wherever relevant (for example, a Vault tag, or a STRK Season incentive tag). The table aggregates pools across every integrated protocol, including Vesu, Ekubo, Troves, Endur, ForgeYields, and Noon.